Position | Stürmer |
Nationalität | |
Geburtsort | Moskau, RUS |
Größe | 187 cm |
Gewicht | 107 kg |
Geburtsdatum | 17.09.1985 |
Jugendmannschaft | Dynamo Moskau |
Schusshand/Fanghand | Rechts |
Draft | 2004 round 1 #1 overall by Washington Capitals |
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1999-2000 | Dynamo Moskva U16 | Russia U16 Finals | 6 | 1 | 0 | 1 | 4 | | | ||||||
2000-2001 | Russia U16 (all) | International-Jr | 3 | 2 | 1 | 3 | 2 | | | ||||||
Russia U17 | EYOF | 4 | 0 | 1 | 1 | 0 | | | |||||||
2001-2002 | Dynamo Moskva | Russia | 22 | 2 | 2 | 4 | 4 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Dynamo Moskva-2 | Russia3 | 19 | 18 | 8 | 26 | 20 | | | |||||||
Russia U17 | WHC-17 | 5 | 12 | 2 | 14 | 17 | | | |||||||
Russia U18 | WJC-18 | 8 | 14 | 4 | 18 | 0 | | | |||||||
2002-2003 | Dynamo Moskva | Russia | 40 | 8 | 7 | 15 | 28 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
Russia U18 | WJC-18 | 6 | 9 | 4 | 13 | 6 | | | |||||||
Russia U20 | WJC-20 | 6 | 6 | 1 | 7 | 4 | | | |||||||
Russia U18 | Hlinka Gretzky Cup | 5 | 7 | 5 | 12 | - | | | |||||||
2003-2004 | Dynamo Moskva | Russia | 53 | 13 | 11 | 24 | 40 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
Russia U20 | WJC-20 | 6 | 5 | 2 | 7 | 25 | | | |||||||
Russia | EHT | 8 | 4 | 2 | 6 | 0 | | | |||||||
Russia | WC | 6 | 1 | 1 | 2 | 0 | | | |||||||
2004-2005 | Dynamo Moskva | Russia | 37 | 13 | 13 | 26 | 32 | | | Playoffs | 10 | 2 | 4 | 6 | 31 |
Russia | WCup | 2 | 1 | 0 | 1 | 0 | | | |||||||
Russia U20 | WJC-20 | 6 | 7 | 4 | 11 | 4 | | | |||||||
Russia | EHT | 5 | 2 | 3 | 5 | 4 | | | |||||||
Russia | WC | 8 | 5 | 3 | 8 | 4 | | | |||||||
2005-2006 | Washington Capitals | NHL | 81 | 52 | 54 | 106 | 52 | | | ||||||
Russia | OG | 8 | 5 | 0 | 5 | 8 | | | |||||||
Russia | EHT | 1 | 0 | 1 | 1 | 0 | | | |||||||
Russia | WC | 7 | 6 | 3 | 9 | 6 | | | |||||||
2006-2007 | Washington Capitals | NHL | 82 | 46 | 46 | 92 | 52 | | | ||||||
Russia | WC | 8 | 1 | 2 | 3 | 29 | | | |||||||
2007-2008 | Washington Capitals | NHL | 82 | 65 | 47 | 112 | 40 | | | Playoffs | 7 | 4 | 5 | 9 | 0 |
Russia | WC | 9 | 6 | 6 | 12 | 8 | | | |||||||
2008-2009 | Washington Capitals | NHL | 79 | 56 | 54 | 110 | 72 | | | Playoffs | 14 | 11 | 10 | 21 | 8 |
2009-2010 | Washington Capitals | NHL | 72 | 50 | 59 | 109 | 89 | | | Playoffs | 7 | 5 | 5 | 10 | 0 |
Russia | OG | 4 | 2 | 2 | 4 | 2 | | | |||||||
Russia | WC | 9 | 5 | 1 | 6 | 4 | | | |||||||
Russia (all) | International | 13 | 7 | 3 | 10 | 6 | | | |||||||
2010-2011 | Washington Capitals | NHL | 79 | 32 | 53 | 85 | 41 | | | Playoffs | 9 | 5 | 5 | 10 | 10 |
Russia | WC | 5 | 0 | 0 | 0 | 4 | | | |||||||
Russia (all) | International | 5 | 0 | 0 | 0 | 4 | | | |||||||
2011-2012 | Washington Capitals | NHL | 78 | 38 | 27 | 65 | 26 | | | Playoffs | 14 | 5 | 4 | 9 | 8 |
Russia | WC | 3 | 2 | 2 | 4 | 2 | | | |||||||
Russia (all) | International | 3 | 2 | 2 | 4 | 2 | | | |||||||
2012-2013 | Dynamo Moskva | KHL | 31 | 19 | 21 | 40 | 14 | | | ||||||
Washington Capitals | NHL | 48 | 32 | 24 | 56 | 36 | | | Playoffs | 7 | 1 | 1 | 2 | 4 | |
Russia | EHT | 3 | 1 | 1 | 2 | 0 | | | |||||||
Russia | WC | 1 | 1 | 1 | 2 | 0 | | | |||||||
Russia (all) | International | 4 | 2 | 2 | 4 | 0 | | | |||||||
2013-2014 | Washington Capitals | NHL | 78 | 51 | 28 | 79 | 48 | | | ||||||
Russia | OG | 5 | 1 | 1 | 2 | 0 | | | |||||||
Russia | EHT | 3 | 0 | 2 | 2 | 2 | | | |||||||
Russia | WC | 9 | 4 | 7 | 11 | 8 | | | |||||||
Russia (all) | International | 18 | 5 | 10 | 15 | 10 | | | |||||||
2014-2015 | Washington Capitals | NHL | 81 | 53 | 28 | 81 | 58 | | | Playoffs | 14 | 5 | 4 | 9 | 6 |
Russia | WC | 2 | 1 | 1 | 2 | 0 | | | |||||||
Russia (all) | International | 2 | 1 | 1 | 2 | 0 | | | |||||||
2015-2016 | Washington Capitals | NHL | 79 | 50 | 21 | 71 | 53 | | | Playoffs | 12 | 5 | 7 | 12 | 2 |
Russia | WC | 6 | 1 | 1 | 2 | 2 | | | |||||||
Russia (all) | International | 6 | 1 | 1 | 2 | 2 | | | |||||||
2016-2017 | Washington Capitals | NHL | 82 | 33 | 36 | 69 | 50 | | | Playoffs | 13 | 5 | 3 | 8 | 8 |
Russia | WCup | 4 | 1 | 2 | 3 | 6 | | | |||||||
Russia (all) | International | 7 | 2 | 2 | 4 | 8 | | | |||||||
2017-2018 | Washington Capitals | NHL | 82 | 49 | 38 | 87 | 32 | | | Playoffs | 24 | 15 | 12 | 27 | 8 |
2018-2019 | Washington Capitals | NHL | 81 | 51 | 38 | 89 | 40 | | | Playoffs | 7 | 4 | 5 | 9 | 19 |
Russia | WC | 10 | 2 | 1 | 3 | 2 | | | |||||||
Russia | EHT | 2 | 1 | 3 | 4 | 0 | | | |||||||
Russia (all) | International | 12 | 3 | 4 | 7 | 2 | | | |||||||
2019-2020 | Washington Capitals | NHL | 68 | 48 | 19 | 67 | 30 | | | Playoffs | 8 | 4 | 1 | 5 | 2 |
2020-2021 | Washington Capitals | NHL | 45 | 24 | 18 | 42 | 12 | | | Playoffs | 5 | 2 | 2 | 4 | 2 |
2021-2022 | Washington Capitals | NHL | 77 | 50 | 40 | 90 | 18 | | | Playoffs | 6 | 1 | 5 | 6 | 0 |
2022-2023 | Washington Capitals | NHL | 73 | 42 | 33 | 75 | 48 | | | ||||||
2023-2024 | Washington Capitals | NHL | 79 | 31 | 34 | 65 | 20 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
2024-2025 | Washington Capitals | NHL | 12 | 8 | 8 | 16 | 4 | | |
Alexander Ovechkin, geboren am 17. September 1985 in Moskau, Russland, gilt als einer der besten Eishockeyspieler aller Zeiten. Als linker Flügelspieler wurde er 2004 von den Washington Capitals als Nummer 1 im NHL-Draft ausgewählt. Er ist für seine starke Schusskraft, körperbetonte Spielweise und unaufhaltsame Torgefährlichkeit bekannt. Ovechkin hat mit den Capitals 2018 den Stanley Cup gewonnen und zählt mit über 800 NHL-Toren zu den besten Torjägern der Liga. Seit seinem NHL-Debüt verfolgt er Wayne Gretzkys Torrekord und ist ein herausragender Athlet im Welt-Eishockey.