Position | Verteidiger |
Nationalität | |
Geburtsort | Füssen, GER |
Größe | 180 cm |
Gewicht | 68 kg |
Geburtsdatum | 16.08.2000 |
Jugendmannschaft | EV Füssen |
Schusshand/Fanghand | Links |
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | EV Füssen U16 | Schüler-BL | 33 | 0 | 1 | 1 | 8 | | | Playoffs | 5 | 0 | 1 | 1 | 0 |
2015-2016 | EV Füssen U16 | Schüler-BL Q | 10 | 0 | 0 | 0 | 2 | | | ||||||
EV Füssen U16 | Schüler-BL | 22 | 3 | 8 | 11 | 8 | | | |||||||
EV Füssen U19 | DNL2 | 3 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | EV Füssen U19 | DNL2 | 30 | 2 | 2 | 4 | 8 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
2017-2018 | EV Füssen U19 | DNL2 | 5 | 0 | 2 | 2 | 2 | | | Relegation | 2 | 0 | 0 | 0 | 0 |
EV Füssen U19 | DNL | 22 | 0 | 1 | 1 | 12 | | | Relegation | 6 | 0 | 0 | 0 | 0 | |
2018-2019 | EV Füssen U20 | DNL U20 2 | 32 | 1 | 5 | 6 | 22 | | | Relegation | 4 | 1 | 0 | 1 | 6 |
2019-2020 | EV Füssen U20 | DNL U20 2 | 34 | 2 | 5 | 7 | 10 | | | ||||||
EV Füssen | Germany3 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | ESC Kempten | Germany4 | 5 | 0 | 0 | 0 | 0 | | | ||||||
2021-2022 | ESC Kempten | Germany4 | 29 | 1 | 4 | 5 | 14 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2022-2023 | EV Füssen | Germany3 | 40 | 0 | 0 | 0 | 8 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
2023-2024 | EV Füssen | Germany3 | 47 | 0 | 2 | 2 | 12 | | | Playoffs QC | 2 | 0 | 0 | 0 | 0 |
2024-2025 | EV Pfronten | Germany5 | 8 | 1 | 5 | 6 | 0 | | |
Noah Keller (* 16. August 2000 in Füssen, GER) ist ein deutscher Eishockeyspieler.