Position | Verteidiger |
Nationalität | |
Geburtsort | Jyväskylä, FIN |
Größe | 188 cm |
Gewicht | 95 kg |
Geburtsdatum | 22.08.1994 |
Schusshand/Fanghand | Links |
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | JYP U16 | U16 SM-sarja | 1 | 0 | 0 | 0 | 2 | | | ||||||
2009-2010 | JYP U16 | U16 SM-sarja Q | 7 | 6 | 13 | 19 | 12 | | | ||||||
JYP U16 | U16 SM-sarja | 21 | 9 | 13 | 22 | 20 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
JYP U18 | U18 I-divisioona | 2 | 0 | 0 | 0 | 0 | | | |||||||
JYP U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Relegation | 1 | 0 | 1 | 1 | 0 | |
Finland U16 (all) | International-Jr | 13 | 3 | 10 | 13 | 8 | | | |||||||
2010-2011 | JYP U18 | U18 SM-sarja Q | 1 | 0 | 0 | 0 | 0 | | | ||||||
JYP U20 | U20 SM-sarja | 19 | 2 | 6 | 8 | 8 | | | Playoffs | 12 | 1 | 4 | 5 | 6 | |
D Team | Mestis | 23 | 1 | 5 | 6 | 6 | | | |||||||
Suomi U20 | Mestis | 2 | 0 | 2 | 2 | 2 | | | |||||||
Finland U18 | WJC-18 | 6 | 1 | 3 | 4 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 16 | 2 | 6 | 8 | 8 | | | |||||||
Finland U20 | WJC-20 | 6 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 10 | 0 | 1 | 1 | 2 | | | |||||||
2011-2012 | London Knights | OHL | 58 | 5 | 27 | 32 | 25 | | | Playoffs | 19 | 6 | 17 | 23 | 2 |
Finland U20 | WJC-20 | 1 | 0 | 0 | 0 | 0 | | | |||||||
London Knights | Memorial Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 7 | 0 | 3 | 3 | 0 | | | |||||||
2012-2013 | London Knights | OHL | 57 | 8 | 30 | 38 | 30 | | | Playoffs | 21 | 4 | 10 | 14 | 8 |
London Knights | Memorial Cup | 5 | 0 | 2 | 2 | 0 | | | |||||||
Wilkes-Barre/Scranton Penguins | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Finland U20 | WJC-20 | 5 | 1 | 2 | 3 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 5 | 1 | 2 | 3 | 4 | | | |||||||
2013-2014 | Pittsburgh Penguins | NHL | 78 | 9 | 20 | 29 | 14 | | | Playoffs | 13 | 0 | 4 | 4 | 0 |
Finland U20 (all) | International-Jr | 3 | 0 | 4 | 4 | 2 | | | |||||||
Finland | OG | 6 | 3 | 2 | 5 | 0 | | | |||||||
Finland (all) | International | 6 | 3 | 2 | 5 | 0 | | | |||||||
2014-2015 | Pittsburgh Penguins | NHL | 20 | 1 | 8 | 9 | 10 | | | ||||||
2015-2016 | Pittsburgh Penguins | NHL | 67 | 6 | 13 | 19 | 22 | | | Playoffs | 18 | 0 | 7 | 7 | 4 |
2016-2017 | Pittsburgh Penguins | NHL | 55 | 1 | 6 | 7 | 12 | | | Playoffs | 25 | 2 | 6 | 8 | 12 |
Finland | WCup | 3 | 0 | 0 | 0 | 0 | | | |||||||
Finland (all) | International | 6 | 1 | 0 | 1 | 0 | | | |||||||
2017-2018 | Pittsburgh Penguins | NHL | 82 | 7 | 22 | 29 | 28 | | | Playoffs | 12 | 0 | 2 | 2 | 4 |
2018-2019 | Pittsburgh Penguins | NHL | 60 | 1 | 13 | 14 | 12 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2019-2020 | Chicago Blackhawks | NHL | 65 | 4 | 13 | 17 | 20 | | | Playoffs | 9 | 3 | 3 | 6 | 4 |
2020-2021 | Los Angeles Kings | NHL | 41 | 0 | 4 | 4 | 6 | | | ||||||
Finland | WC | 10 | 0 | 2 | 2 | 0 | | | |||||||
Finland (all) | International | 10 | 0 | 2 | 2 | 0 | | | |||||||
2021-2022 | Los Angeles Kings | NHL | 66 | 1 | 7 | 8 | 10 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
2022-2023 | Detroit Red Wings | NHL | 78 | 6 | 17 | 23 | 14 | | | ||||||
Finland | WC | 8 | 0 | 5 | 5 | 0 | | | |||||||
Finland (all) | International | 10 | 1 | 6 | 7 | 0 | | | |||||||
Finland | EHT | 2 | 1 | 1 | 2 | 0 | | | |||||||
2023-2024 | Detroit Red Wings | NHL | 72 | 4 | 14 | 18 | 14 | | | ||||||
Finland | EHT | 3 | 0 | 0 | 0 | 0 | | | |||||||
Finland | WC | 8 | 1 | 2 | 3 | 2 | | | |||||||
Finland (all) | International | 11 | 1 | 2 | 3 | 2 | | | |||||||
2024-2025 | Detroit Red Wings | NHL | 7 | 0 | 0 | 0 | 0 | | | ||||||
Utah Hockey Club | NHL | 6 | 0 | 0 | 0 | 4 | | |
Olli Määttä (* 22. August 1994 in Jyväskylä, FIN ) ist ein finnischer Eishockeyspieler.