Position | Torhüter |
Nationalität | |
Geburtsort | Grand Forks, ND, USA |
Größe | 188 cm |
Gewicht | 93 kg |
Geburtsdatum | 20.08.1992 |
Jugendmannschaft | - |
Schusshand/Fanghand | Links |
Draft | 2010 round 6 #165 overall by Boston Bruins |
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2007-2008 | Thief River Falls High | USHS-MN | 7 | 4.71 | .863 | | | ||||
2008-2009 | Thief River Falls High | USHS-MN | 24 | 1.49 | .937 | | | Playoffs | 3 | 2.00 | .914 |
2009-2010 | Team Sanford Power | UMHSEHL | 15 | 3.76 | .894 | | | ||||
Thief River Falls High | USHS-MN | 25 | 1.83 | .922 | | | Playoffs | 3 | 1.67 | .944 | |
2010-2011 | Fargo Force | USHL | 23 | 2.23 | .908 | | | Playoffs | 1 | 3.25 | .842 |
USA U19 | WJAC-19 | 4 | 2.05 | .929 | | | |||||
2011-2012 | Fargo Force | USHL | 46 | 2.22 | .921 | | | Playoffs | 6 | 1.78 | .942 |
2012-2013 | Univ. of North Dakota | NCAA | 17 | 2.46 | .920 | | | ||||
2013-2014 | Univ. of North Dakota | NCAA | 33 | 1.99 | .926 | | | ||||
2014-2015 | Univ. of North Dakota | NCAA | 42 | 2.05 | .929 | | | ||||
2015-2016 | Providence Bruins | AHL | 31 | 2.68 | .898 | | | Playoffs | 1 | 6.00 | .692 |
2016-2017 | Boston Bruins | NHL | 8 | 3.97 | .858 | | | ||||
Providence Bruins | AHL | 31 | 2.03 | .930 | | | Playoffs | 16 | 2.57 | .906 | |
Atlanta Gladiators | ECHL | 2 | 1.99 | .931 | | | |||||
2017-2018 | Boston Bruins | NHL | 0 | - | - | | | ||||
Providence Bruins | AHL | 47 | 2.52 | .914 | | | Playoffs | 2 | 2.05 | .895 | |
2018-2019 | Boston Bruins | NHL | 0 | - | - | | | ||||
Providence Bruins | AHL | 46 | 2.59 | .898 | | | Playoffs | 2 | 4.14 | .855 | |
2019-2020 | Vancouver Canucks | NHL | 0 | - | - | | | ||||
Utica Comets | AHL | 24 | 3.16 | .894 | | | |||||
Binghamton Devils | AHL | 4 | 0.75 | .977 | | | |||||
2020-2021 | Dinamo Riga | KHL | 6 | 4.65 | .796 | | | ||||
Lehigh Valley Phantoms | AHL | 19 | 2.33 | .917 | | | |||||
2021-2022 | Tucson Roadrunners | AHL | 3 | 2.73 | .904 | | | ||||
Iowa Wild | AHL | 37 | 2.45 | .920 | | | |||||
2022-2023 | Minnesota Wild | NHL | 0 | - | - | | | ||||
Iowa Wild | AHL | 34 | 2.87 | .899 | | | |||||
2023-2024 | Minnesota Wild | NHL | 0 | - | - | | | ||||
Iowa Wild | AHL | 24 | 3.41 | .881 | | | |||||
2024-2025 | Straubing Tigers | DEL | 9 | 2.55 | .881 | | | ||||
Straubing Tigers | Champions HL | 4 | 2.50 | .893 | | |
Zane McIntyre (* 20. August 1992 in Grand Forks, ND, USA) ist ein us-amerikanischer Eishockeyspieler.